BURIED
IN NEWAYGO COUNTY
by Terry E. Wantz
|
ASHLAND CEMETERY (Ashland Township) |
|
Anderson, Robert | U.S. Navy | 1826-1907 |
Armstrong, Alfred | Co. ?, 10th. Mich. Inf. | 1822-1901 |
Barnum, Stephen D. | Never Assigned | 1830-1900 |
Barnum, Urban M. | Co. A, 9th. Mich. Inf. | 1832-1908 |
Betts, Frederick G. | Co. A, 10th Mich. Cav. | (1832)- |
Betts, John C. Jr. | Co. A, 10th. Mich. Cav. | 1845-1869 |
Blood, Ephriam | Co. K, 1st. Mich. Eng. & Mech. | (1844)- |
Blood, Francis | Co. F, 7th. Mich. Cav. /Co. B, 1st. Mich. Inf. | 1847-1896 |
Blood, Oscar T. | Co. G, 21st. Mich. Inf. | 1837-1923 |
Brace, Hiram L. | Bty. G, 1st. Mich. L. A. | 1832-1912 |
Bullis, Archibald | Co. G, 121st. N. Y. Inf. | l845-192l |
Bushard, David/Joseph | Co. F, 17th. Mich. Inf. | (1838)aft.1913 |
Carter, William W. | Co. G, 138th. N. Y. Inf/ Co. G, 9th. N. Y. Art. | 1838-1911 |
Cash, Thomas J. | Duvall Indian Scouts | 1838-1906 |
Clark, Barnard | Co. K, 13th. Mich. Inf. | 1828-1901 |
Cleland, John | Co. G, 19th. Ind. Inf. | -1925 |
Crantz, George W. | Co. ?, 85th. N. Y. Inf. | 1836-1874 |
Crawford, Lewis J. | Co. I, 1st. Ill. Sharpshooters | 1841-1930 |
Davis, James | Co. C, 145th. Pa. Inf. | 1828-1885 |
Dibble, Asa | Co. C, 29th. Ohio Inf. | 1829-1913 |
Donnley, John Jack | Co. D, 8th. Ohio Cav | 1840-1906 |
Douglass, Joseph | Co. A, 6th. Mich. Cav. | 1838-1891 |
Downing, William H. | Co. A, 10th. Mich. Inf. | 1847-1932 |
Fuller, Daniel B. | Co. B, 6th. Mich. Cav. | (1829)-1874 |
George, James D. | Co. H, 30th. Ind. Inf. | 1842-1931 |
Gould, Nehemiah M. | . | 1828-1892 |
Grants, George | see Crants, George | . |
Hall, William H. | Co. G 30th. Ind. Inf. | 1840-1906 |
Haskins, Clyde | . | . |
Henderson, Joseph/Jasper | Co. C, 9th. Mich. Inf. | 1840-1881 |
Hicks, Sylvester E. | Co. K, 23rd. Mich. Inf. | l842-1912 |
Hildreth, Alonzo | Co. D, 1st. Mich. Eng. & Mech./Co. E, 16th. Mich. Inf. | (1828)-1899 |
Hill, Alonzo | Co. D, 98th. N. Y. Inf. | 1845-1917 |
Houlding Israel E. | Co. K, 13th. Mich. Inf. | (1828)-1867 |
Hudson, John B. | . | 1839-1916 |
Hughes, Robert C. | Co. G, 38th. Iowa Inf. | 1842-1907 |
Hurd, Clayton L. | (belong to the Ashland Post) | l844-l925 |
Hyatt, Jacob | Co. D, 12th. U. S. Inf. | l842-1916 |
Jackson, Francis M. | Co. F, 100th. Ill. Inf. | 184l-1929 |
Jackson, William H. | Co. F, 100th. Ill. Inf. | l840-l906 |
Judd, Albert N. | Co. H, 10th. Ill. Inf. | l84l-l908 |
Kriger, Perley S. | Co. F, 9th. Mich. Inf. | 1825-1909 |
Kreutzer/Kritzer, Conrad | Co. C, 3rd. Mich. Inf. | 1838-1916 |
Lambson, Apollos W. | Co. E, 15th. Mich. Inf. | 1823-1911 |
Leonard, Jackson | Co. A, 6th. N. Y. Inf. | 1834-1903 |
Lewis, George | Co. K, 39th. Ind. Inf. | 1838-1900 |
Lockwood, Raymond | Co. H, 36th. U.S. Inf. | . |
McCallum, Robert | . | 1841-1873 |
McCune, Joseph | Co. A, 6th. Mich. Cav. | (1840)-1912 |
Merrill, Dirving A. | Co. C, 15th. Wis. Inf. / Co. D, U. S. Vet. Vol. | 1845-19l0 |
Morgan, John W. | Co. A, 64th. N. Y. Inf./ 18th. Vet. Res. Corp. | . |
Morley, Jasper | Co. D, 188th. N. Y. Inf. | 1836-1921 |
Pender, Daniel | Co. D, 12th. N. Y. Inf. | -1915 |
Pierson, William M. | Co. E, 2nd. Mich. Cav. | 1828-1895 |
Price, William Thomas | U. S. Navy | (1831)-1909 |
Raymer, John | Co. E, 14t. Mich. Inf. | 1833-1899 |
Raymer, Mason | Co. D, 8th. N. Y. Heavy Art. | l835-l864 |
Raymer, Sanford | Co. E, 7th. Mich. Inf. | 1842-1862 |
Rector, Danford | Co. F, 7th. Wis. Inf. | 1839-1919 |
Reed, Andrew | Co. I, 55th. Ohio Inf. | 1841-1921 |
Rogers, William | Co. C, 30th Ind. Inf. | . |
Rupp, George | Co. A, 10th. Mich. Cav. | 1829-1895 |
Rosewarne, John C | Co. H, 5Th. Wis. Inf. | 1842-1917 |
Saunders, Thomas | Co. F, 3rd. Iowa Inf. | 1837-1920 |
Schofield, Earl | Co. A, 10th. Mich. Cav. | (1845)-1906 |
Seaman, Peter | Co. A, 10th. Mich. Cav. | (1805)- |
Seward, Orsemus | Co. F, 47th Ohio Inf. | 1829-1911 |
Sharp, Amos | Co. C, 145th. Pa. Inf. | 1832-1912 |
Sharp, Frank R. | U. S. Navy, Farraguts Fleet | 1847-1913 |
Sharp, James E. | Co. K,196th. Ohio Inf. | 1849-1931 |
Sharp, Milo G. | Co. I, 29th. Ohio Inf. | 1836-1922 |
Shippy, John | Co. C, 145th. Pa. Inf. | . |
Smith, Conrad | Co. M, 2nd. Ind. Cav. | 1834-1896 |
Spaulding, Almon M. | Co. I, 14th. Pa. Cav. | 1828-1909 |
Thayer, Porter B. | Co. H, 3rd. Mich. Inf./ Co. A, 5th. Mich. Inf. | 1831-1881 |
Thomas, William B. | Co. A, 11th. N. Y. H. Art. /Co. I, 16th. Ill. Inf. | 1826-1895 |
Tiedy, George | U. S. Navy, Great Western | . |
Tompkins, Daniel D. | Co. E, 21st. Mich. Inf. | 1844-1904 |
Traver, DeWitt C. | Co. H, 2nd. Pa. H. Art. Vol. | 1828-1902 |
Triebor, Jacob F. | Co. H, 1st Mich. Inf. | 1838-1923 |
Tyron, Norman | Co. H, 28th. Iowa Inf. | 1837-1919 |
Wells, James L. | Co. G, 13th. N. Y. Inf. | 1838-1912 |
Wheat, Albert L. | Co. A, 10th. Mich. Cav. | 1840-1922 |
Wheat, Hiram | Co. I, 8th. Ill. Cav. | 1827-1898 |
Wheat, Richard | Co. A, 10th. Mich. Cav. | . |
Wheeler, George | Co. A, 5th N. Y. H. Arty. | 1831-1868 |
Wheeler, William M. | . | 1835- |
Whitemore, James C. | Co. A, 4th. Mich. Inf. | . |
Williams, David E. | Co. B, 5th. Mich. Inf. | 1818-1890 |
Williams, Daniel | Co. B, 2nd. Mich. Cav. | l845-1923 |
Williams, Watson S. | Co. D, 4th. Mich. Cav. | (1836-) |
Wilson, Reuben | Co. I, 29th. Ohio Inf. | 1834-1910 |
Woodard, Amos | Co. A, 10th. Mich. Cav. | 1829-1908 |
Wyckoff, Jeremiah | U. S. Navy | 1838-1914 |
. |
BIG PRAIRIE CEMETERY
(Everett Township) |
. |
Barton, Henry | Co. E, 2nd. Mich. Cav. | 1839-1909 |
Barton, Mark | Co. F, 15th. Mich. Inf. | 1844-1925 |
Barton, Samuel I. | Co. A, 3rd. Mich. Inf. | 1829-192? |
Bush, James C. | . | 1831-1868 |
Cochran, Mathew | Co. I, 135th. Pa. Inf. | 1838-1923 |
Cole, Charles P. | Co. C, 26th. Mich. Inf. | (1839)- |
Cook, Amos B. | Co. E, 2nd. Mich. Cav. | (1841)-1862 |
Cook, Charles A. | Co. M, 3rd. Mich. Cav. | 1845-1919 |
Cook, Hiram | Co. I, 150th. Pa. Inf. | 1842-1918 |
Crabtree, James | Co. A, 10th. Mich. Cav. | 1813-1891 |
Dustin, Charles P. | Co. F, 6th. Mich. Inf. | 1843-1911 |
Evans, Henry E. | Co. F, 6th. Mich. Cav./ Co. K, 1st. Mich. Cav. | 1836-1917 |
Graves George | . | -1885 |
Gooch, Benjamin Franklin | Co. F, 3rd. Mich. Inf. | 1831-1904 |
Gooch, John N. | Co. D, 1st. Mich. Eng. & Mech. | 1839-1891 |
Gooch, Horace Noyce | Co. B, 6th. Mich. Cav. | 1837-1863 |
LeBaron, William | Co. A, 2nd U. S. L. Arty. | 1836-1888 |
Lewis, Hiram | Bty. M, 9th N. Y. H. Arty. | 1818-1887 |
Lines, Green Berry | Co. K, 101st. Ind. Inf. | 1837-1912 |
Nelson, Thomas B. | . | 1841-1922 |
Peck, Francis A. | Co. A, 21st. Mich. Inf./Co. H, 1st. Mich. Cav. | (1820)-1865 |
Pervorse, Robert T. | Co. D, 5th. Mich. Cav. | (1825)-1893 |
Riker, Alva | Co. B, 5th. Mich. Inf. | (1839)- |
Riker, James S. | Co. D, 1st. Mich. Inf. | 1835-1904 |
Rogers, Cyrus | Co. I, 8th. Mich. Cav./Co. ?, 2nd Maine Inf. | 1812-1890 |
Scadden, James R. | Co. C, 2nd. Mich. Cav. | (1842)-1913 |
Seeley, Harvey K. | Co. B, 6th. Mich. Cav. (Marker only) | 1844-1864 |
Shorter, William | Co. I, 1st. Mich. Colored Inf./ Co. C, 102nd. U. S. Colored Inf. | 1843-1921 |
Smith, John | Co. F, 5th. Mich. Cav./6th. N. Y. Arty. | (1835)-1887 |
Terwilliger, Jacob A. | Co. E, 14th. Mich. Inf. | 1831-1901 |
Westgate, Alden | Bty. A, 1st. Mich. L. Arty. | 1823-1906 |
Woodruff, Albert | Co. D, 16th. Mich. Inf. | 1840- |
. |
BRIDGETON CEMETERY (Bridgeton Township) |
. |
Ackley, Newton | Co. B, 6th. Mich. Cav. | 1832-1877 |
Brown, George H. | Co. L, 21st. N. Y. Cav. | 1828-1905 |
Debois, Harvey | Co. B, 11th. Mich. Inf. | 1844-1904 |
Harry, John F. | Co. B, 8th. N. Y. H. A. | 1847-1898 |
Maxim, Alphonso A. | Co. A, 10th. Mich. Cav. | (1842)-1886 |
Merrill, Davis T. | Co. A, 10th. Mich. Cav | (1846)-1864 |
Murry, Edwin R. | Co. I, 9th. Mich. Inf. | 1837-1881 |
Storms, Hamilton | 14th. Bty. Mich. L. Arty. | (1845)-1913 |
Whitman, Edgar | Co. E, 14th. Mich. Inf. | 1840-1923 |
. |
BULL CEMETERY (Denver Township) |
. |
Angell, Henry S. | Co. A, 114th. N. Y. Inf. | 1835-1903 |
Babcock, Taylor Z. | 13th. Bty. Wis. Arty. | 1847-1934 |
Barnes, Daniel L. | Co. H, 15th. Mich. Inf. | 1845-1915 |
Cogswell, Henry S. | Co. A, 10th. Mich. Cav. | 1828-1877 |
Dake, Hiram P. | Co. C, 4th. Mich. Cav. | (1830)- |
Dake, Judah B. | Co. K, 3rd. Mich. Inf./Co. I, 5th. Mich. Inf. | 1830- |
Dickinson, William | Co. K, 41st. Ohio Inf. | 1819-1901 |
Hopkins, David | Co. E, 15th. Mich. Inf. | (1828)-1904 |
Hopkins, Thomas W. | Co. K, 13th. Mich. Inf. | 1818-1893 |
Maynard, Thomas | Co. A, 10th Mich. Cav. | 1833-1869 |
Parshall, I.R. | 28th. New York Batt. | . |
Spencer, Andrew J. | Dygerts Sharpshooters/16th. Mich. Inf./U.S. Navy | (1829)-1903 |
Tennant, William F. | Co. I, 157th. N. Y. Inf. | 1848-1911 |
Whitehead, Joseph W. | Co. A, 13th. Mich. Inf. | 1834-1905 |
*1 Wilbur, Charles I. | Co. F, 72nd. N. Y. Inf. | 1841-1922 |
. |
CHRISTIAN PLAINS CEMETERY (Croton Township) |
. |
Coe, Benjamin F. | Co. 6th. Mich. Cav. | 1829- |
Mowatt, George M. | Co. A, 23rd. Mich. Inf. | 1822-1902 |
Parish, Orrin | Co. H, 10th. Mich. Inf. | 1840-1924 |
. |
CLARK CEMETERY (Dayton Township) |
. |
Badger, Joseph B. | Bty. F, 1st. Mich. L. Arty./ Co. F, 11th. Mich. Inf. | 1822- |
Baillargeon, Joseph | Bty. A, 2nd. Mass. H. Arty. | 1843-1893 |
Ball, Charles H. | Co. L, 4th Mich. Cav. | 1843-1872 |
Barnard, John B. | Co. H, 28th. Wis. Inf. | 1829-1909 |
Becker, Henry L. | Co. F, 5th. Mich. Cav. | 1835-1907 |
Brown, Lyman T. | Co. G, 2nd. Mich. Cav. | 1833-1903 |
Comstock, Charles | Co. D, 50th. New York Eng. | . |
Fox, Irwin C. | Co. C, 9th. Ind. Inf./Co. E, 152nd. Ind. Inf. | 1844-1917 |
Hermance, Benjamin F. | Bty. A, 9th. N. Y. H. Arty. | 1846-1902 |
Ish, Benjamin J. | Co. G, 8th. Mich. Inf. | 1827-1900 |
Ish, Emanuel H. | Bty. C, 1st. Mich. L. Arty. | 1844-1917 |
McCullum, Archibald | Co. F, 5th. Mich. Cav. | (1837)-186? |
Moe, Charles | Co. I, 9th. Mich. Cav. | (1845)- |
Morton, Hurd | Co. C, 27th. Mich. Inf. | (1840)-1926 |
Nutting, R. H. | Bty. N, 1st. Maine L. A. | . |
Palmer, Franklin | Co. C, 1st. Mich. S. S. | 1838-1903 |
Robinson, Charles | Co. I, 72nd. Ohio Inf. | 1840-1913 |
Skeels, Rufus W. | Co. H, 3rd. Mich. Inf. | 1836-1907 |
Smith, Thomas H. | Co. F, 5th. Mich. Cav. | 1840-1922 |
Tharp, Harrison | Co. D, 68th. Ohio Inf. | 1836-aft.1906 |
VanTongeren, Peter | Co. I, 25th. Mich. Inf./ Co. K, 28th. Mich. Inf. | 1839-1927 |
. |
CRANDALL CEMETERY (Ensley Township) |
. |
Arsnoe, James | Co. B, 6th. Mich. Cav. | 1839-1891 |
Brenner, Isaac | Co. F/M, 9th. Ill. Cav. | -1930 |
Caster, Frank | Co. E, 20th. Mich. Inf. | (1842)-1934 |
Delano, Dennis D. | Co. A, 4th. Ind. Cav. | 1843-1906 |
Dickerson, Alanson | Co. E, 42nd. Ill. Inf./Co. C, 25th. Mich. Inf. | 1843-1926 |
Dickerson, Ambrose | Co. K/C, 25th. Mich. Inf. | 1843-1898 |
Eyer, Jacob | Co. G, 74th. Ind. Inf./Co. ?, 56th. Ill. Inf. | 1842-1893 |
Gardiner, Elias | Co. E, 198th. Ohio Inf. | 1841- |
Goodale, Austin | Co. C, 15th. Wis. Inf. | 1827-1910 |
Gould, Edwin | Co. E, 42nd. Ohio Inf. | 1843-1923 |
Green, Jeremiah | Co. C, 38th. Ohio Inf. | 1838-1901 |
Hardy, George A. | Co. F, 6th. Mich. Cav. | 1843-1923 |
Heiss, John Jr. | . | 1817-1910 |
Inglwright, David 0. | Co. I, 12th. Mich. Inf. | 1830- |
Kingsley, Ira | Co. ?, 1st. Mich. Cav. | (1847)-1913 |
Landis, Henry | Co. I, 11th. Mich. Inf. | (1839)- |
Mallett, Martin V.B. | Co. H, 17th. Mich. Inf. | (1836)-1913 |
Milliqan, Edward | Co. C, 17th. Mich. Inf. | 1838-1882 |
Milligan, Moses | Co. C, 17th. Mich. Inf. | . |
Osburn, John | Co. ?, 15th. Mich. Inf. | 1822-1902 |
Parker, George L. | Co. C, 3rd. Mich. Inf. | 1834- |
Peck, Cornelius C. | . | 1839-1881 |
Peterson, Harvey | Co. A, 1st. Mich. Eng. & Mich. | 1837-1902 |
Quaif, James H, | Co. H, Merrill Horse | 1837-1914 |
Robinson, Ethan R. | Co. ?, 15th. Mich. Inf. | 1822-1905 |
Robinson, Elias | . | -1865 |
Rough, Uriah W. | Co. H, 12th. Mich. Inf. | (1845)- |
Seeley, Horace B. | Co. G, 1st. Mich. Sharpshooters | (1830)- |
Stacey, Seth S. | Co. H, 4th. Wis. Inf. | 1833-1908 |
Stilwell, Cyrus | Bty. B, Mich. Lt. Arty. | 1831-1902 |
Terwilliger, Calvin S. | Co. D, 100th. Ind. Inf. | 1831-1900 |
Thompson, Stephen | Co. D, 182nd. Ohio Inf. | 1840-1900 |
Wilson, James | . | 1834-1907 |
. |
CROTON CEMETERY (Croton Township) |
. |
Anderson, William | Co. A, 188th. N. Y. Inf. | 1846-1904 |
Babcock, Peter H. | Co. H, 18th. Mich. Inf./Co. E, 9th. Mich. Inf. | 1828-1917 |
Carpenter, Joseph W. | Co. A, 10th. Mich. Cav. | 1825-1895 |
Hart, Louis J. | Co. ?, 32nd. Wis. Inf. | 1842-1916 |
Hendricks, Samuel W. | Co. I, 2nd. Mo. Cav. | 1830 Bef.1902 |
Hornbeck, Ephriam H. | Co. ?, 94th. N. Y. Inf. | (1843)-1882 |
Merritt, George | Co. G, 6th. U. S. Cav./ Co. H, 8th. Ohio Inf. | (1840)-1900 |
. |
ST. MARY'S CEMETERY (Croton Township) |
. |
Gorman, Thomas | 1828-1906 | |
. |
DAVENPORT CEMETERY (Barton Township) |
. |
Arnold, John P. | Co. F, 171st. Pa. Inf. | 1835-aft.1894 |
Bliss, William P. | Co. D, 10th. N. Y. H. Arty. | . |
Brooks, William H | Co. C, 34th. N. Y. Inf. | 1821-1897 |
Cantine, David | Co. A, 2nd. Mich. Cav. | 1846-1940 |
Cook, Asa | Co. K, 88th. Ind. Inf. | 1835-1909 |
Cook, Cornelius (Neil) | Co. H, 91st. Ind. Inf. | 1845-1931 |
Davis, Martin | Co. A, 6th. Mich. Cav. | 1840-1903 |
Forsyth, Andrew John | Co. F, 100th. Ind. Inf. | 1807-1892 |
Hall, George P. | Co. F, 2nd. Mich. Cav. | (1829)-1890 |
Hanton, William | Co. A, 10th. Mich. Cav. | 1831-1881 |
Jackson, Sydney J. | Co. D, 2nd. Mich. Inf. | 1834-1894 |
Myers, James | Co. E, 3rd. Mich. Inf. | 1846-1885 |
Randall, G. A. | Co. M, 4th. Ohio Inf. | . |
Rickardson, Charles | Co. E, 9th. Mich. Inf. | aft.1890 |
Stimson, Amasa Delso | Co. E, 26th. Mich. Inf. | (1844)-aft.1890 |
Vanderwater, Lewis H. | Co. F, 22nd. Wis. Inf. | 1827-1899 |
. |
DAYTON CENTER / JEWELL CEMETERY
|
. |
Bigelow, George L. | Co. A, 15th. Mich. Inf. | 1827-1913 |
Carlisle, Gamaliel S. | Co. E, 2nd. Mich. Cav. | (1831)- |
Dean, John T. | Co. B, 51st. Ill. Inf. | 1843-1899 |
Douglas, Richard D. | Co. G, 7th. N. Y. Inf. | bef.1890 |
Kingford, Erected | . | -1878 |
*2 Knapp, Joseph E. | Co. K, 3rd. Mich. Inf. | 1845-1862 |
Leonard, George | Co. D, 176th. Ohio Inf. | 1842-1914 |
Lore, Edwin | Co. B, 3rd. Mich. Inf. | 1838-1902 |
Mack, Henry C. | Co. A, 21st. Mich. Inf. | 1831-1908 |
*3 Morton Bernard E. | Co. G, 8th, Mich. Inf. | (1820)-1890 |
Redfield, John | Co. D, 8th. Mich. Inf. | 1820-1870 |
Shaw, John H. | Co. ?, 27th. Mich. Inf. | 1839-1908 |
Walker, Solomon Vincent | Co. A, 21st. Mich. Inf. | 1838-1904 |
Westbrook, Ethan Allen | Co. E, 13th. Mich. Inf. | 1837-1902 |
. |
ENSLEY CEMETERY (North) (Ensley Township) |
. |
Bazzett, William Henry | U. S. Navy Boat Sirene | 1846-1923 |
Carr, James | Co. C, 150th. Pa. Inf./ Co. M, 1st. N. Y. Rifles | 1837-1909 |
Caywood, John | Co. C, 141st. N. Y. Inf. | bef.1890 |
*4 Clark, Josiah | Co. C, 14th. Mich. Inf. | 1845-1863 |
Collins, James W. | Co. H, 21st. Mich. Inf. | 1834-1888 |
Cook, Herman F. | 1844-1900 | |
Dusenberry, George | Co. C, 115th. Ohio Inf. | (1842)- |
Flynn, Andrew | Co. A, 6th Mich. Cav./ U. S. Navy | 1831-1906 |
Grove, Richard | Co. D, 100th. Pa. Inf. | 1837-1903 |
Hallock, Edwin | Co. E, 6th. Mich. Cav. | (1843)- |
Hallock, Merritt J. | Co. E, 12th. Mich. Inf. | 1840-aft.1894 |
Hammel, John J. | Co. E, 6th. Mich. Cav. | (1819)- |
Harvey, George J. | Co. E, 188th. N. Y. Inf. | (1840)aft.1890 |
Haskins, James H. | Co. K, 150th. Pa. Vol. | 1843-1929 |
Holmes, Robert | Co. F, 22nd. N. Y. Cav. | . |
Hudson, George | Co. D, 19th. Mich. Inf. | 1820-aft.1890 |
Kyrk, Evertt E. | Co. G, 148th. N. Y. Inf. | 1842- |
Lander, Thomas M. | Co. D, 7th. Ohio Inf./Co. K, 2nd. Ohio H. Arty. | 1842-1913 |
Lockard, Martin V. | Co. I, 9th. Mich. Cav. | 1839-1927 |
Matthews, John J. | Co. A, 83rd. Ill. Inf. | 1842-1897 |
Matthews, Roswell Edwin | Co. A, 10th. Mich. Cav./Co. B, 7th. Ohio Inf. | 1833-1922 |
McPherson, James | Co. I, 1st. Mich. Cav. | -1891 |
Stocking, Andrew | Co. G, 74th. Ind. Inf. | age 45 bef.1890 |
Terwilliger, Silas E. | Co. E, 1st. Mich. S. S. | 1832-1886 |
Wood, David | Co. C, 6th. New York ? | 1827-1903 |
. |
EVANS CEMETERY
|
. |
Barks, John Benjamin | Co. C, 100th. Ind. Inf. | 1843-1910 |
Davis, Truman A. | Co. C, 21st. Mich. Inf. | 1843-1892 |
Houkes, Egbert | . | 1822-1884 |
Johnson, Daniel W. | Co. I, 139th. Ohio Inf. | 1830-1907 |
Mc Queen, Adam J. | Co. F, 64th. Ohio Inf. | (1821)-1908 |
Martin, George H. | Co. D, 10th Mich. Cav. | 1843-1919 |
Miller, Luther J. | Co. E, 50th. N. Y. Eng. | 1845-1887 |
Simmons, George | Co. I, 23rd. Ohio Cav. | 1847-1897 |
Sleighter, John | Co. H, 191st. Pa. Inf. | (1820)-1899 |
Thomas, Edward | . | 1827-1897 |
Wachter, Richard | Co. C, 2nd. Mich. Cav. | (1834)-1900 |
Webber, George | Co. B, 192nd. Ohio Inf./Co. H, 139th. Ohio Inf. | 1834-1907 |
*5 Carpenter Jno R. | Edmunds Co. Black Hawk War | 1807-1892 |
. |
MAPLE GROVE CEMETERY (City of Fremont) |
. |
Alton, Albert Martin | Co. E, 55th. Ind. Inf./Co. D, 118th. Ind. Inf. | 1844-1924 |
Alton, Benjamin | Co. A, 13th. Ind. Inf. | 1827-1875 |
Amidon, Edson D. | Co. B, 13th. Mich. Inf. | 1834-1910 |
Bacon, Frank A. (Sr.) | Co. L, 11th. Mich. Cav./Co. C, 8th. Mich. Cav. | 1844-1927 |
Baker, David Wilson | Co. B, 1st. W.Va. Inf. | 1840-1926 |
Balcom, William A. | Co. G, 21st. Mich. Inf. | 1832-1918 |
Barnhard, John | Co. H, 3rd. Mich. Inf./Co. A. 5th. Mich. Inf. | 1836-1915 |
Barton, Charles W. | Co. F, 75th. N. Y. Inf. | 1842-1917 |
Barton, James B. Jr. | Bty. M, 1st. Mich. L. A. | 1846-1930 |
Henderson, Samuel | . | 1847-1915 |
Bierce, Alonzo | Co. A, 1st. Mich. Sharpshooter | 1826-1909 |
Bowman, Corneleus | Co. I, 25th. Mich. Inf./ Co. D, 28th. Mich. Inf | 1841-1923 |
Boyden, David | Co. H, 1st. Cal. Inf. | 1836- |
Brewster, Charles W. | Co. B, 1st. Mich. Eng. & Mech. | (1826)-1881 |
Briggs, George N. | Co. G, 1st. N. Y. Dragoons | 1838-1917 |
Briggs, Willard | Co. I, 1st. Mich. Cav. | 1828-1900 |
Bradway, Warren | Co. M, 11th. Mich. Cav. | 1829-1894 |
Brownell, Lorenzo D. | Co. E, 42nd. Ill. Inf. | 1814-1882 |
Brown, Jesse S. | Co. G, 94th. N. Y. Inf. | 1842-1924 |
*6 Brown, Lorenzo H. | Co. C, 2nd. U.S. Inf. | (1852)-1887 |
Bryant, Wooster C. | Co. D, 66th. Ill. S. S. | 1837-1895 |
Burns, Harvey | Co. A, 28th. Mich. Inf. | 1829-1902 |
Canavan, James M. | Co. E, 1st. Mich. Eng. & Mech. | 1843-1873 |
Canavan, John H. | Co. E, 1st. Mich. Eng. & Mech. | 1842-1912 |
Canavan, William | Co. L, 6th. Mich. Cav. | 1840-1884 |
Castle, Julius F. | Co. I, 11th. Mich. Cav./ 1st Mich. Lancers | 1842-1923 |
Castle, Paleman S. | Co. L, 11th. Mich. Cav. | 1844-1930 |
Cole, Moses L. | Co. K, 107th. Ill. Inf. | 1829-1895 |
Curtice, Reuben Milo | Co. K, 10th. Mich. Inf. | (1825)- |
Curtice, Sheldon W. | Co. K, 10th. Mich. Inf. | 1831-1878 |
Darmer, John E. | (buried on soldiers lot) | (1846)-1914 |
Davis, Daniel | Co. E, 51st. Ohio Inf. | 1845-1913 |
Dean, James M. | Co. E, 14th. Mich. Inf. | 1831-1909 |
Delamater, John | Co. C, 26th. Mich. Inf. | 1836-1902 |
Delamater, William H. | Bty. C, 1st. Mich. L. A. | 1836-1885 |
Dickinson, Walter | Co. K, 41st. Ohio Inf. | 1844-1923 |
Dingman, McKenzie | Co. E, 2nd. Mich. Cav. | 1839-1886 |
Donahue, John | Co. B, 12th. Mich. Inf. | 1844-1917 |
Donahue, Michael | Co. F, 11th. Mich. Cav./ Co. I, 24th. Mich. Inf. | 1846-1921 |
Donovan, Obadiah | Co. H, 13th. Ind. Inf. | -1890 |
Douglass, John W. | Co. I, 144th. N. Y. Inf./Co. D, 1st. N. Y. Vol. Eng. | 1834-1908 |
Dunn, Lyman T. | Co. G, 19th Ohio Inf. | 1826-1912 |
Dunnink, John | Co. I, 25th. Mich. Inf./ Co. I, 28th. Mich. Inf. | (1841)-1915 |
Edmunds, Benjamin | Co. F, 21st Mich. Inf. | 1834-1916 |
Eldred, Edward W. | Co. K, 1st. N. Y. Lincoln Cav. | 1837-1917 |
Faunce, Daniel M. | Co. A, 13th. Ind. Inf. | 1840-1910 |
Fleming, Charles H | Co. C, 75th. N. Y. Inf. | 1845-1926 |
Foster, Lemmul | Co. I, 23rd. Ohio Inf. | 1818-1892 |
Hopkins, Truman L. | Co. I, 9th. Ohio Cav. | 1838- |
Jacklin, Robert J. | Co. A, 21st. Mich. Inf. | 1830-1900 |
Kimball, Benjamin Henry | Co. D, 27th. Mich. Inf. | 1845-1924 |
Kimball, David P. | Co. D, 27th. Mich. Inf. | (1846)-1903 |
Kope, Andrew (Cope) | Co. A, 129th. Ind. Inf. | 1844-1909 |
Lancaster, Charles Gideon | Co. A, 26th. Mich. Inf. | 1846-1925 |
Lancaster, John | Co. A, 10th. Mich. Cav. | 1846-1922 |
Lee, Christopher M. | Co. D, 8th. N. Y. H.A. | -1893 |
Lewis, Washington S. | Co. I, 4th. Mich. Inf. | 1846-1901 |
Lever, Henry Dr. | Co. C, 6th. Mich. Cav. | 1843-1899 |
Marshall, Charles W. | Co. L, 10th Ohio Cav. | 1845-1908 |
McClary, Edwin | Co. ?, ? Pa. Inf. | 1846-1920 |
McEwan, William P. | Co. A, 3rd. Mich. Inf./Co. F, 5th Mich. Inf. | 1844-1915 |
McGrath, Deglin | Bty. H. 5th U. S. L. Arty. | 1834-1913 |
McIntyre, Herman | Co. I, 1st. Mich. Sharpshooter | (1842)-1891 |
McIntyre, Jesse | Co. C, 111th N. Y. Inf. | 1836-1912 |
McLaughlin, James Madison | Co. H, 17th. Mich. Inf./Bty. L, 1st Ill. L. Arty. | 1845-1909 |
McNutt, George | Co. B, 29th. Ohio Inf. | 1842-1895 |
McTaggert, George E. | . | 1837-1892 |
Merchant, Franklin A. | Co. K, 10th. Maine Inf. | 1841-1917 |
Miller, Dennis | Co. A, 10th N. Y. Cav. | 1846-1921 |
Mills, George A. | Co. G, 149th. N. Y. Inf. | 1845-1915 |
Miner, George R. | Co. A, 41st. Ohio Inf. | 1839-1896 |
Moe, Joseph H. | Co. K, 3rd. Mich. Inf. | 1833 bef.1891 |
Mosher, George | Co. E, 14th. Mich. Inf. | 1846-1917 |
Mullen, Mathew | Co. F, 33rd. N. Y. Inf. | 1838-1918 |
Nannenberg, Joseph | U. S. Navy | 1845-1929 |
Nay, Frederick M. | Co. E, 152nd. Ind. Inf. | 1847-1940 |
