| Name | Date of Birth | Date of Death |
| Annis, Eliza | ---- | 12-26-1958 |
| Asprey, Hazel May | 1890 | 11-21-1973 |
| Barnum, Andrew | ---- | ---- |
| Barnum, Minnie A. | ---- | 1886 |
| Beckwith, Lucy | ---- | 1931 |
| Beckwith, Theodore | ---- | 1931 |
| Bisard, Abel W. | 1862 | 1-22-1917 |
| Bisard, Balpha | 1885 | 1885 |
| Bisard, David W. | ---- | 1896 |
| Bisard, Katie | ---- | ---- |
| Bisard, Lamie | ---- | 11-27-1887 |
| Bisard, Mary A. | ---- | 1896 |
| Bisard, Randall | 1845 | 1938 |
| Blood, Lettie | ---- | 1919/20 |
| Blood, William | ---- | 6-18-1954 |
| Blood, William W. | 1897 | 4-4-1964 |
| Blowers, D. First burial in cemetery |
---- | ---- |
| ---- | ---- | |
| Blockman, Mary | ---- | 1909/1919 |
| Blockman, Thomas Killed by tree |
---- | 1906 |
| Brace, (Grandma) | ---- | ---- |
| Brace, Kate Josephine | ---- | 10-1902 |
| Brace, Leander | ---- | 4-22-1909 |
| Brace, Rev. L. V. | ---- | 1902 |
| Brace, (Two Children) of Leander & Josie |
---- | ---- |
| Brink, Almira C. | ---- | 1881 |
| Brink, John | ---- | 1934 |
| Brink, Mary J. | 1832 | 3-6-1909 |
| Brink, Minnie (McLain) | ---- | 1949 |
| Brink, Peleg E. | October 9, 1827 | October 12, 1903 |
| Cargill, Selina (Steadman) | 1889 | 3-18-1974 |
| Carpenter, Charlotte Second wife of Schulyer |
1876 | 7-13-1967 |
| Carpenter, Lillie B. First wife of Schulyer |
1880 | 12-4-1959 |
| Carpenter, Schulyer | ---- | ---- |
| Carpenter, Lena | ---- | 1892 |
| 1849 | 1882 | |
| Carter, Carrie (Lambertson) | ---- | 1898 |
| Church, Marthetta | 1854 | 5-27-1905 |
| Church, Samuel | 1844 | 6-2-1905 |
| Church, Willie | ---- | 1896 |
| Clark, James | ---- | ---- |
| Clark, Julia | 1898 | 9-9-1901 |
| Clark, Lila A. | ---- | 1908 |
| Clough, Baby | ---- | ---- |
| 1846 | 5-16-1933 | |
| Clough, Grace(Bisard) | 1873 | 12-20-1929 |
| Clough, Harriet | 1852 | 9-9-1923 |
| Clough, Lillian | ---- | 4-195? |
| 1824 | 1888 | |
| Crisman, Clara | ---- | 188? |
| Davis, Edith | 1913 | 1913 |
| Davis, Jennie | ---- | 1940 |
| Davis, Roy | 1889 | 3-5-1960 |
| Derby, Edward | ---- | 1911 |
| Derby, Flossie | ---- | 11-23-1963 |
| Derby, Harriet | ---- | 1911 |
| Derby, Jason | 1875 | 8-28-1968 |
| Derby, Ralph O. | ---- | 1927 |
| Dietz, Baby Girl | ---- | 9-4-1958 |
| Dietz, William E., Sr. | ---- | 1-9-1974 |
| Ego, Jacob | ---- | 1902 |
| Ego, Sarah | ---- | 1934 |
| Emmons, Birdie | ---- | ---- |
| Emmons, Frank | 1881 | 5-6-1946 |
| Emmons, George | 1881 | 5-6-1946 |
| Fields, Hammond | 1853 | 9-27-1938 |
| Fields, Martha | 1854 | 1-29-1948 |
| Fields, Mills A. | ---- | 9-194? |
| 1827 | 1907 | |
| Fields, Robert S. | 1891 | 10-7-1975 |
| Garrett, Jennie | 1859 | 2-5-1922 |
| Greening, Ella | ---- | 1921 |
| Greening, Elmer | 1873 | 4-11-1943 |
| Greening, John | 1871 | 10-8-1951 |
| 1844 | 1925 | |
| Gregory, C. E. | ---- | ---- |
| Hoaglin, Alvira | 1832 | 2-10-1902 |
| Hoaglin, Emily | 1869 | 12-22-1947 |
| Hoaglin, Harold | ---- | 1917 |
| Hoaglin, William J. | ---- | 1943 |
| Hocum, Jennie (Shoecraft) | ---- | 1-1-1904 |
| Johnson, John | ---- | 1935 |
| Johnson, Julia | ---- | ---- |
| Johnson, Mattie | 1874 | 1890 |
| Kaple, Jane | ---- | 1901 |
| ---- | ---- | |
| Kenyon, Mrs. | ---- | ---- |
| King, (Baby) | ---- | 4-8-1912 |
| Kruley, John | ---- | ---- |
| Kruley, Mrs. John | ---- | ---- |
| Lynch, Elmira | 1833 | 4-28-1901 |
| Lynch, Matthew | ---- | 1891 |
| 1827 | 1900 | |
| Lambertson, Delia | ---- | 1900 |
| Lambertson, Monte | ---- | 6-13-1928 |
| Lamore | ---- | ---- |
| LaMore, Daisy | 1871 | 9-6-1964 |
| LaMore Child of Daisy LaMore |
---- | ---- |
| Lancaster, Mary | 1871 | 11-20-1949 |
| Lancaster, Warren | 1872 | 11-7-1950 |
| Name | Date of Birth | Date of Death |
| McClain, (Baby) | 1908 | 8-16-1908 |
| McClain, Lewis | ---- | ---- |
| McGilva, Eugene | ---- | 1912 |
| McGilva, Jennie | ---- | 1931 |
| McInnis, Axel | 1885 | 1888 |
| McInnis, Daniel | ---- | 1923 |
| McInnis, Emiline | ---- | 1908 |
| McIntosh, Edward P. | 1830 | 11-17-1911 |
| McIntosh, George | ---- | 7-6-1943 |
| Miller, Ora | ---- | 10-13-1967 |
| Miller, Ray W. | ---- | 7-31-1965 |
| Morrison, Albert | ---- | 1916 |
| Morrison, Jennie Typhoid Fever |
---- | ---- |
| Morrison, Mary | 1853 | 11-20-1927 |
| Peets, Archibald (Infant) |
---- | ---- |
| Peets, Artemus | 1881 | 6-12-1948 |
| Peets, Inez | 1886 | 5-2-1972 |
| Peets, Lyal A. | 1891 | 6-10-1960 |
| 1839 | 1907 | |
| Perkins, Pearl | ---- | ---- |
| Pickett, Eli Son of Lafe & Sarah Platt Pickett Married Emma G. Harding |
5 Nov 1870 | 8 Nov 1942 |
| Pickett, Mrs. Eli (Emma G. Harding) | ---- | ---- |
| Pickett, Lafayette F. Married Sarah L. Platt |
30 July 1846 - MI | 21 Jan 1922 - Newaygo |
| Pierson, Drayton | ---- | 1895 |
| Pierson, Mary | ---- | 1886 |
| Poll, ?? | ---- | ---- |
| Pollington, John M. | ---- | 2-4-1974 |
| Post, William | ---- | ---- |
| Reiley, Arthur | ---- | 7-4-1938 |
| Reiley, Daniel Bryan Twin of Michael Duane |
7-9-1957 | 7-9-1957 |
| Reiley, Eunice | ---- | 1941 |
| Reiley, Fern H. | 1884 | 1-11-1925 |
| Reiley, Forest P. | ---- | 1906 |
| Reiley, Gertrude | ---- | 1906 |
| Reiley, Kathleen (Baby) | ---- | ---- |
| Reiley, Michael Duane Twin of Daniel Bryan |
7-9-1957 | 7-9-1957 |
| Reiley, Ned | ---- | 1942 |
| Reiley, Thelma Pauline | ---- | 1909 |
| Reiley, William | ---- | 1908 |
| Richardson, (Baby) | ---- | ---- |
| Roebeck, (Baby) | ---- | ---- |
| Rogers, (Baby) | ---- | 7-188? |
| Scott, Ray | 1905 | 2-18-1946 |
| Shimell, Jacob C. | ---- | ---- |
| Shimmell, Lyle B. | ---- | 1909 |
| Shimell, Minnie | ----/center> | 1889 |
| Shippy, Elizabeth | ---- | 1895 |
| Shippy, Samuel | ---- | ---- |
| Shoecraft, Jennie (Holcum) | ---- | 8-1-1952 |
| 1830 | 8-23-1905 | |
| Steadman, (Baby) | 8-15-1952 | 8-15-1952 |
| Steadman, Ephriam | ---- | 1875 |
| Steadman, Florence | 1920 | 9-13-1953 |
| Steadman, Jessie | ---- | 1897 |
| Steadman, Lizzie | ---- | 1898 |
| Steadman, Marshall | ---- | ---- |
| Steadman, Sarah | ---- | 1902 |
| Steadman, William | ---- | ---- |
| Sweringa, David Lee(Baby) | ---- | 6-26-1950 |
| ---- | 1906 | |
| Thompson, Mary | ---- | ---- |
| Tollman, Elver P. | ---- | 1890 |
| Tollman, Mary | ---- | 1885 |
| Tollman, Timothy | ---- | 1886 |
| Travis, George | 1848 | 9-16-1926 |
| Travis, Mrs. George | ---- | ---- |
| Tufts, Thomas | ---- | ---- |
| Wheat, Eva | 1882 | 4-15-1972 |
| Wheat, Marjory | 1912 | 3-29-1913 |
| Wheat, Nelson | 1878 | 12-26-1960 |
| Wickerink, Ronald | 1906 | 1907 |
| Widdell, William | 1834 | 11-6-1902 |
| Williams, Alvin Earl Jr. | 5-10-1962 | 5-13-1962 |
| Williams, Alvin Keith | 1909 | 9-12-1909 |
| Williams, (Baby) | ---- | 1-5-1963 |
| Williams, Earl | ---- | 3-30-1963 |
| Williams, Floy Mae | ---- | 9-1-1951 |
| Williams, Nona | ---- | 1893 |
| Williams, Ross | ---- | 10-18-1961 |
| Williams, Valeria | 1966 | 10-29-1966 |
| Wright, Della | ---- | 192? |
| Wright, Harvey | ---- | 19?? |
| Wright, Leon | ---- | 1952 |
| Wright, Nancy | ---- | 6-19?? |
| Wright, Steven Jean | 10-15-1963 | 2-6-1964 |
| Wright, Susan Jane | 1964 | 11-16-1964 |
| Wright, Wade Allen | 3-19-1972 | 3-19-1972 |
| Woirel, Rozella (Tufts) | ---- | 12-2?-1967 |
| Wolvin, Irene | 1915 | 1936 |
| Zufelt, Agnes | 1881 | 3-8-1954 |
| Zufelt, Willett | 1881 | 12-7-1954 |